![]() |
This Web site is a component of the SAMHSA Health Information Network |
| | | | | | | |||||||||||
|
This Web site is a component of the SAMHSA Health Information Network. |
ESTIMATING the COST of PREVENTIVE SERVICES
|
| Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
|---|---|---|---|---|
| Least Expensive ($) | Intermediate Expenses ($) | Intermediate Expenses ($) | Most Expensive ($) |
|
| Minimum | 0.26 | 0.35 | 0.50 | 0.70 |
| Mean | 0.36 | 0.47 | 0.63 | 0.85 |
| Median (50th Percentile) | 0.36 | 0.47 | 0.62 | 0.82 |
| Maximum | 0.47 | 0.59 | 0.77 | 1.01 |
| Standard Deviation | 0.03 | 0.04 | 0.04 | 0.05 |
| Variance | 0.00 | 0.00 | 0.00 | 0.00 |
| Mode | 0.37 | 0.47 | 0.64 | 0.85 |
| 5th Percentile | 0.31 | 0.41 | 0.57 | 0.77 |
| 95th Percentile | 0.41 | 0.53 | 0.70 | 0.93 |
| Difference Between 5th and 95th Percentile | 0.10 | 0.12 | 0.13 | 0.15 |
All Scenarios
5th Percentile 0.31
95th Percentile 0.93
Difference Between 5th and 95th Percentile 0.62
Percent of Values Between 5th and 95th Percentile 90
| Home | Contact Us | About Us | Awards | Accessibility | Privacy and Disclaimer Statement | Site Map |