Table 3. Percent distribution of service usage by disability status (U.S. civilian noninstitutionalized population ages 5–17 years)
| Disability Group | Reference Group | |||
| (000) | % | (000) | % | |
| Now sees mental health provider | 834 | 19.2 | 497 | 1.1 |
| Therapy Services, past 12 monthsa | 469 | 10.8 | ||
| Home Health Services, past 12 monthsb | 167 | 3.8 | ||
| Social Services, past 12 monthsc | 253 | 5.8 | ||
a Therapy Services = Occupational, Physical, Recreational, Speech Therapy services
b Home Health Services = Visiting Nurse, Personal Care Attendant, Doctor Home visit, Interpreter, Transportation Services
c Social Services = Social Work or Independent Living Services