Table 3. Estimated number of clinically active (CA) or clinically trained (CT) mental health personnel and rate per 100,000 civilian population, by discipline: United States and each region and State for specific year.
Part A. Psychiatry, Psychology, Social Work, and Psychiatric Nursing
| Psychiatry (1998)1 | Psychology (1999)2,3 | Social Work (1998) | Psychiatric Nursing (1995)1 | |||||
| Region and State | No. of CA persons | Rate | No. of CT persons | Rate | No. of CT persons | Rate | No. of CT persons | Rate |
| United States | 38,258 | 14.2 | 76,968 | 28.4 | 96,268 | 36.2 | 6,776 | 2.6 |
| New England | 3,693 | 27.5 | 7,087 | 52.5 | 9,718 | 72.6 | 1,452 | 10.9 |
| Connecticut | 944 | 28.8 | 1,210 | 36.9 | 2,275 | 69.6 | 343 | 10.5 |
| Maine | 204 | 16.4 | 394 | 31.4 | 675 | 54.3 | 75 | 6.0 |
| Massachusetts | 2,000 | 32.5 | 4,240 | 68.7 | 5,235 | 85.6 | 825 | 13.5 |
| New Hampshire | 200 | 16.9 | 450 | 37.5 | 540 | 46.1 | 70 | 6.0 |
| Rhode Island | 201 | 20.3 | 330 | 33.3 | 704 | 71.3 | 93 | 9.4 |
| Vermont | 144 | 24.4 | 463 | 78.0 | 289 | 49.1 | 46 | 7.8 |
| Middle Atlantic | 8,840 | 23.1 | 17,749 | 46.3 | 22,231 | 58.2 | 1,333 | 3.5 |
| New Jersey | 1,357 | 16.7 | 2,464 | 30.3 | 4,338 | 53.9 | 283 | 3.5 |
| New York | 5,501 | 30.3 | 10,120 | 55.6 | 13,690 | 75.5 | 688 | 3.8 |
| Pennsylvania | 1,982 | 16.5 | 5,165 | 43.1 | 4,203 | 35.0 | 362 | 3.0 |
| East North Central | 4,799 | 10.9 | 11,007 | 24.8 | 17,179 | 39.1 | 609 | 1.4 |
| Illinois | 1,488 | 12.4 | 3,000 | 24.7 | 5,032 | 42.3 | 119 | 1.0 |
| Indiana | 473 | 8.0 | 1,336 | 22.5 | 2,111 | 36.0 | 74 | 1.3 |
| Michigan | 1,127 | 11.5 | 2,021 | 20.5 | 5,264 | 53.9 | 163 | 1.7 |
| Ohio | 1,136 | 10.1 | 3,412 | 30.3 | 3,143 | 28.1 | 205 | 1.8 |
| Wisconsin | 575 | 11.0 | 1,238 | 23.6 | 1,629 | 31.5 | 48 | 0.9 |
| West North Central | 1,835 | 9.8 | 6,308 | 20.8 | 5,331 | 28.7 | 357 | 1.9 |
| Iowa | 200 | 7.0 | 470 | 16.4 | 713 | 25.0 | 36 | 1.3 |
| Kansas | 321 | 12.2 | 516 | 19.4 | 1,060 | 40.8 | 47 | 1.8 |
| Minnesota | 505 | 10.7 | 3,228 | 67.6 | 1,263 | 27.0 | 148 | 3.2 |
| Missouri | 545 | 10.0 | 1,536 | 28.1 | 1,620 | 30.0 | 70 | 1.3 |
| Nebraska | 146 | 8.8 | 292 | 17.5 | 357 | 21.5 | 32 | 1.9 |
| North Dakota | 70 | 11.0 | 131 | 20.7 | 164 | 25.6 | 17 | 2.7 |
| South Dakota | 48 | 6.5 | 135 | 18.4 | 154 | 20.9 | 7 | 0.9 |
| South Atlantic | 6,627 | 13.5 | 11,366 | 22.9 | 15,113 | 31.3 | 1,316 | 2.7 |
| Delaware | 96 | 12.9 | 273 | 36.2 | 270 | 36.9 | 22 | 3.0 |
| District of Columbia | 338 | 64.6 | 1,144 | 20.4 | 1,393 | 264.3 | 30 | 5.7 |
| Florida | 1,682 | 11.3 | 3,050 | 220.2 | 3,712 | 25.3 | 195 | 1.3 |
| Georgia | 813 | 10.6 | 1,434 | 18.4 | 1,523 | 20.3 | 141 | 1.9 |
| Maryland | 1,323 | 25.8 | 1,835 | 35.5 | 2,642 | 51.9 | 405 | 8.0 |
| North Carolina | 910 | 12.1 | 1,482 | 19.4 | 2,237 | 30.1 | 117 | 1.6 |
| South Carolina | 432 | 11.3 | 430 | 11.1 | 781 | 20.8 | 88 | 2.3 |
| Virginia | 881 | 13.0 | 1,540 | 22.4 | 2,150 | 31.9 | 285 | 4.2 |
| West Virginia | 152 | 8.4 | 178 | 9.9 | 405 | 22.3 | 33 | 1.8 |
| East South Central | 1,351 | 8.2 | 2,501 | 15.1 | 3,567 | 21.8 | 214 | 1.3 |
| Alabama | 291 | 6.7 | 532 | 12.2 | 800 | 18.5 | 55 | 1.3 |
| Kentucky | 383 | 9.7 | 554 | 14.0 | 1,012 | 25.9 | 67 | 1.7 |
| Mississippi | 164 | 6.0 | 271 | 4.9 | 521 | 19.1 | 20 | 0.7 |
| Tennessee | 513 | 9.4 | 1,144 | 20.9 | 1,234 | 23.0 | 72 | 1.3 |
| West South Central | 2,723 | 9.1 | 3,938 | 13.0 | 6,623 | 22.4 | 262 | 0.9 |
| Arkansas | 187 | 7.4 | 321 | 12.6 | 299 | 11.9 | 13 | 0.5 |
| Louisiana | 504 | 11.5 | 473 | 10.8 | 1,620 | 37.2 | 38 | 0.9 |
| Oklahoma | 253 | 7.6 | 499 | 14.9 | 771 | 23.2 | 25 | 0.8 |
| Texas | 1,779 | 9.0 | 2,645 | 13.2 | 3,933 | 20.2 | 186 | 1.0 |
| Mountain | 1,832 | 10.9 | 4,307 | 25.1 | 5,072 | 35.1 | 365 | 2.5 |
| Arizona | 492 | 10.5 | 1,035 | 21.7 | 1,311 | 52.0 | 85 | 3.4 |
| Colorado | 616 | 15.5 | 1,620 | 39.9 | 1,379 | 35.4 | 141 | 3.6 |
| Idaho | 76 | 6.2 | 159 | 12.7 | 328 | 27.1 | 9 | 0.7 |
| Montana | 74 | 8.4 | 179 | 20.3 | 241 | 27.4 | 17 | 1.9 |
| Nevada | 117 | 6.7 | 255 | 14.1 | 395 | 23.6 | 13 | 0.8 |
| New Mexico | 238 | 13.7 | 438 | 25.2 | 540 | 31.2 | 62 | 3.6 |
| Utah | 180 | 8.6 | 479 | 24.5 | 733 | 35.6 | 29 | 1.4 |
| Wyoming | 39 | 8.1 | 142 | 29.6 | 145 | 30.2 | 9 | 1.9 |
| Pacific | 6,558 | 5.1 | 12,705 | 28.9 | 11,434 | 26.6 | 868 | 2.0 |
| Alaska | 62 | 10.1 | 138 | 22.3 | 800 | 131.4 | 33 | 5.4 |
| California | 5,169 | 15.8 | 9,790 | 29.5 | 7,279 | 22.6 | 376 | 1.2 |
| Hawaii | 213 | 17.9 | 376 | 31.7 | 675 | 56.9 | 27 | 2.3 |
| Oregon | 408 | 12.4 | 1,001 | 30.2 | 1,109 | 34.2 | 87 | 2.7 |
| Washington | 706 | 12.4 | 1,400 | 24.3 | 1,571 | 28.0 | 345 | 6.1 |
Note: For psychology, social work, and psychiatric nursing, the count is for clinically trained, because count is more accurate.
1 For psychiatry, the numerator of the rate is based on clinically active psychiatrists employed in the private sector and does not include residents or fellows (see AMA Physicians Characteristics 2000) and the denominator is based upon the 1998 resident population
of the United States (see www.census.gov/population/estimates).
2 Source: 1999 APA Directory Survey. Compiled by APA Research Office. Denominator is residential populations as of July 1, 1999 (see www.census.gov/population/estimates).
3 Twenty-four individuals live in foreign countries. Source: American Nurses Credentialing Center, 1996, p. 4; this is based on certified nurses only.
| Psychiatry (1998)1 | Psychology (1999)2,3 | Social Work (1998) | Psychiatric Nursing (1995)1 | |||||
| Region and State | No. of CA persons | Rate | No. of CT persons | Rate | No. of CT persons | Rate | No. of CT persons | Rate |