Table 6. Percentage of clinically trained mental health personnel, by discipline and primary and secondary employment setting for specified years
| Discipline and Year | ||||||||
| Employment Setting | Psychiatry1 1998 | Psychology1 1999 | Social Work 1998 | Psychiatric Nursing 1996 | Counseling3 1998 | Marriage/Family Therapy4 1998 | Psycho-Social Rehab. 1994 | School Psychology 2000 |
| Primary employment setting (N) | (931) | (59,263) | (58,896) | (15,330) | (108,104) | (44,137) | N/A | (31,278) |
| Hospital | 21.0 | 11.0 | 11.3 | 3.7 | 3.2 | 0.0 | ||
| Mental health setting | 10.0 | 4.0 | 5.3 | 15.6 | 3.3 | |||
| Other health setting | 10.7 | 7.0 | 6.0 | 27.6 | 0.4 | |||
| Clinic | 20.9 | 8.0 | 22.3 | 22.5 | 19.4 | 2.1 | ||
| Mental health setting | N/A | 16.4 | 7.8 | 18.7 | 2.1 | |||
| Other health setting | N/A | 5.9 | 3.2 | 3.8 | 0.0 | |||
| Academic setting | 1.0 | 21.0 | 17.1 | 33.4 | 87.2 | |||
| University/college | N/A | 17.0 | 8.8 | 18.7 | 13.6 | 5.2 | ||
| Elementary/secondary schools | N/A | 4.0 | 8.3 | 5.3 | 19.8 | 82.6 | ||
| Individual practice | 37.0 | 38.0 | 18.1 | 5.1 | 15.1 | 3.9 | ||
| Group practice | 13.1 | 10.0 | 5.1 | 4.6 | 5.0 | 65.2 | ||
| Nursing home | 1.3 | 0.5 | 2.6 | 0.8 | 0.4 | |||
| Social service agency | N/A | 20.1 | 3.9 | 0.0 | ||||
| Other/not specified | 5.9 | 11.0 | 3.4 | 11.2 | 16.0 | 12.2 | 3.2 | |
| Secondary employment setting (N) | (508) | (27,616) | (14,892) | N/A | (25,405) | (13,444) | N/A | N/A |
| Hospital | 36.9 | 7.0 | 2.9 | 6.3 | ||||
| Mental health setting | 15.1 | 2.0 | 1.1 | 5.0 | 11.9 | |||
| Other health setting | 21.8 | 5.0 | 1.8 | 1.3 | ||||
| Clinic | 20.3 | 6.0 | 20.2 | 16.9 | 33.1 | |||
| Mental health setting | N/A | 13.5 | 11.3 | |||||
| Other health setting | N/A | 6.7 | 5.6 | |||||
| Academic setting | 1.3 | 23.0 | 13.7 | 25.0 | ||||
| University/college | N/A | 20.0 | 11.8 | 12.5 | ||||
| Elementary/secondary schools | N/A | 3.0 | 1.9 | 12.5 | ||||
| Individual practice | 18.0 | 34.0 | 34.9 | 21.6 | 33.1 | |||
| Group practice | 6.4 | 9.0 | 7.7 | 10.0 | ||||
| Nursing home | 6.3 | 2.0 | 2.4 | 0.6 | ||||
| Social service agency | N/A | 4.7 | 3.8 | |||||
| Other/not specified | 10.8 | 19.0 | 3.4 | 15.6 | 21.9 | |||
Note: Percentages may not equal 100% due to rounding.
N/A = Data not available
1 American Psychiatric Association Annual Census of Residents: 1998. Counts are based on estimated 98 percent response rate from the training programs.
2 Total represents clinically active psychologists.
3 Based on the NBCC National Study of the Professional Counselor (2000).
4 Total represents clinically active marriage and family therapists. A total of 44,225 marriage and family therapists were distributed into full-and part-time based on data from a survey of marriage and family therapists in 15 States by Doherty and Simmons (1995).