Table 8. Number of trainees by discipline for selected academic years, United States, 1984–2000
| Academic Year | |||||||||
| Number of trainees | 1984–85 | 1989–90 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–00 | |
| Psychiatry1 | |||||||||
| Total | 5,312 | 6,072 | 6,089 | 6,076 | 6,076 | ||||
| Full time | NA | 6,011 | 6,034 | 6,015 | 5,914 | ||||
| Part time | NA | 61 | 55 | 61 | 135 | ||||
| First year full time | 843 | 1,178 | 1,277 | 1,214 | 1,033 | ||||
| Residencies completed | 1,295 | 1,371 | 1,442 | 1,296 | NA | ||||
| Psychology2,3,4 | |||||||||
| Total | 14,586 | 16,853 | 28,782 | 23,088 | |||||
| Full time | 11,260 | 13,372 | 24,916 | 21,056 | |||||
| Part time | 3,326 | 3,481 | 3,866 | 2,032 | |||||
| First year full time | NA | 2,335 | 7,365 | 4,466 | |||||
| Doctorates awarded | 1,968 | 2,358 | 2,671 | 3,771 | |||||
| Social Work | |||||||||
| Juniors and seniors in B.A. program full time |
14,581 | 17,688 | 24,536 | 27,015 | |||||
| Master's degree students | |||||||||
| Total | 21,999 | 27,430 | 33,212 | 35,338 | |||||
| Full time | 14,055 | 17,475 | 21,622 | 22,718 | |||||
| Part time | 7,944 | 9,955 | 11,590 | 12,620 | |||||
| Doctoral students | |||||||||
| Total | 1,430 | 1,794 | 2,097 | 2,087 | |||||
| Full time | 702 | 838 | 1,102 | 1,134 | |||||
| Part time | 728 | 956 | 995 | 953 | |||||
| Degrees awarded | |||||||||
| BSW | 6,347 | 7,250 | 10,511 | 12,356 | |||||
| MSW | 8,798 | 10,063 | 12,856 | 14,484 | |||||
| DSW | 181 | 247 | 294 | 258 | |||||
| Psychiatric Nursing | |||||||||
| Total | 1,9345,6 | 1,853 | 1,674 | 1,401 | 1,274 | ||||
| Full time | 677 | 439 | 364 | 458 | |||||
| Part time | 1,257 | 1,235 | 1,037 | 816 | |||||
| Degrees awarded/training completed | 771 | 643 | 5688 | 4439 | 426 | ||||
| Counseling10 | |||||||||
| Total | 29,906 | 20,637 | |||||||
| Master degree students | 28,270 | 19,576 | |||||||
| Doctoral students | 1,636 | 1,061 | |||||||
| Marriage and Family Therapy11 | |||||||||
| Total | 6,776 | 9,277 | |||||||
| Students in COAMFTE accredited programs10 | |||||||||
| Master's degree students | 971 | 7,696 | |||||||
| Doctoral degree students | 159 | 741 | |||||||
| Postgraduate students | 147 | 840 | |||||||
| Students in other accredited programs | |||||||||
| Predegree students | 3,369 | ||||||||
| Postdegree supervision students | 2,130 | ||||||||
| Supervision students | NA | ||||||||
| School Psychology | |||||||||
| Total | 4,404 | 8,123 | |||||||
| New practitioners in field (minimum specialist degree) | 1,800 | 1,897 | |||||||
NA = Data not available
1 Data based on American Psychiatric Associate's Annual Census of Residents: For 1998– 99 the APA only reported percentage. These were converted to numbers.
2 Numbers for students are derived from 1998 Graduate Study in Psychology.
3 Counts represent accredited programs only and responses to surveys and therefore are an undercount of the actual students in doctoral programs in psychology in the health service provider subfields. First year full-time is counted as new enrollments in 1998.
4 Doctorates awarded include Ph.D.s reported by National Research Council as well as 800 PsyDs degrees estimated by APA's Research Office. PsyDs are undercounted in this instance. The data are for 1997–98.
5 1984–85 enrollment figure is an estimate. The number of full-time students was 677; based on 35 percent of all master's students being full time. This number was estimated to reflect an expected 1,257 part-time students.
6 1984 and 1989 data contain students enrolled in both advanced clinical practice and teaching. The sum of enrollments in advanced clinical practice and teaching make up the universe of master's students in Psychiatric Nursing. According to P. Rosenfeld, Director of Research at the National League of Nursing, rarely will a psychiatric nursing student be classified within any of the other available classifications for graduate students.
7
For the period 10/16/97–10/15/98, unofficial and unpublished data are from the National League of Nursing (NLN).
8 Reflects 1995–94 academic year.
9 Reflects 1995–96 graduations through fall 1996.
10 Based on Hollis, J. W. (2000) Counselor Preparations: 1999–2001: Programs, Faculty, Trends. Declines from 1994–1995 may be due in part to a more strict definition of counselor preparation programs in this edition.
11 1994–95 data were estimated based on several sources, including: Students enrolled in programs accredited by AAMFT Commission of Accreditation for Marriage and Family Therapy student members who are not in COAMFTE accredited programs, but are in programs of regionally accredited institutions, and American Association for Marriage and Family Therapy associate members. The associate membership category is for those who have completed their educational requirements, but have yet to complete the clinical supervision requirements of their training. Source of 1997–98 data: Data for 1997–98 are more reliable than those previously reported for 1994–95. They are based on a survey of 216 MFT Training Programs by American Association for Marriage and Family Therapy, March 1998.