SAMHSA's National Mental Health Information Center

This Web site is a component of the SAMHSA Health Information Network

  | | |      
Search
In This Section

Online Publications

Order Publications

National Library of Medicine

National Academies Press

Publications Homepage

Page Options
printer icon printer friendly page

e-mail icon e-mail this page

bookmark icon bookmark this page

shopping cart icon shopping cart

account icon  current or new account

This Web site is a component of the SAMHSA Health Information Network.


skip navigation

Section VI: National Mental Health Statistics

Table 10. Number of mental health organizations by type of organization and State: United States, 1992, 1994, 1998, and 2000
State/territory State and county Private psychiatric Non-Federal general VA medical centers RTCs All other mental health organizations
  1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000
Total, United States 278 260 234 226 478 433 351 271 1,620 1,616 1,709 1,373 163 162 146 143 497 459 462 475 2,476 2,492 2,843 2,075
Excluding territories 273 256 229 220 475 430 348 269 1,616 1,612 1,707 1,373 162 161 145 142 497 459 461 474 2,460 2,474 2,832 2,068
Alabama 6 5 6 5 4 4 3 2 33 31 35 24 3 3 3 2 4 4 4 6 26 25 33 26
Alaska 1 1 1 1 2 2 1 1 3 4 7 5 1 1 1 1 2 2 7 4 35 35 44 30
Arizona 1 1 1 1 13 9 9 5 12 14 16 15 3 3 3 3 9 7 8 6 16 26 38 25
Arkansas 1 1 1 1 6 6 8 5 17 20 28 21 2 2 2 2 4 1 1 4 17 18 20 12
California 6 5 8 8 58 48 45 31 119 124 136 105 12 12 11 7 47 43 49 50 211 205 299 210
Colorado 3 3 2 2 6 6 7 5 19 19 18 11 3 3 3 3 13 12 12 12 20 24 24 19
Connecticut 8 5 3 3 6 6 5 6 27 25 26 21 3 3 2 1 6 7 6 15 74 101 88 58
Delaware 2 2 1 1 2 2 2 2 6 5 5 3 1 1 1 1 7 6 4 5 9 14 11 8
District of Columbia 1 1 1 1 1 1 1 1 8 8 7 8 1 1 1 1 1 2 1 3 33 24 19 13
Florida 8 8 5 5 35 27 24 23 60 65 65 48 4 4 6 6 12 14 18 18 58 65 105 59
Georgia 8 8 4 7 15 15 14 9 33 31 33 22 3 3 3 3 3 4 4 3 33 28 36 28
Hawaii 1 1 1 1 0 1 1 - 8 8 8 7 1 1 1 1 2 1 0 - 14 27 17 11
Idaho 2 2 2 2 6 4 2 1 4 4 6 4 1 1 1 1 2 2 1 2 18 16 12 15
Illinois 12 12 11 9 12 11 7 8 88 89 88 75 6 6 6 6 23 20 25 20 131 129 141 119
Indiana 8 6 6 6 18 21 15 8 42 42 46 36 3 3 2 3 9 9 10 11 13 18 68 33
Iowa 5 5 4 4 0 0 . 33 35 35 25 3 3 2 3 8 8 8 9 40 41 42 32
Kansas 4 4 3 3 9 7 4 1 24 23 23 20 3 3 2 2 5 6 5 3 28 28 27 26
Kentucky 4 4 4 5 9 9 8 8 28 28 31 27 2 2 2 2 11 9 7 7 15 15 19 13
Louisiana 6 6 6 6 21 17 11 7 33 35 45 41 3 3 3 3 5 3 2 2 48 48 47 41
Maine 2 2 2 2 1 2 1 2 9 9 10 8 1 1 1 1 3 2 3 4 32 34 29 19
Maryland 9 9 8 8 7 6 5 4 29 28 26 24 3 3 1 1 11 9 10 11 56 52 48 41
Massachusetts 8 6 6 6 11 11 9 10 63 55 59 39 4 4 4 4 47 38 31 32 115 97 108 85
Michigan 12 8 7 6 8 9 8 7 67 66 69 44 4 4 5 5 20 17 16 13 91 89 78 71
Minnesota 7 6 5 5 2 1 1 - 39 32 35 26 2 2 2 2 16 17 19 15 106 108 118 67
Mississippi 2 2 2 2 4 4 4 4 11 12 26 19 2 2 2 2 2 3 3 4 17 16 16 15
Missouri 8 9 9 8 8 9 8 6 50 52 53 38 4 4 5 4 14 13 13 13 39 40 34 26
Montana 1 1 1 1 4 2 2 1 5 4 5 4 1 1 1 1 2 1 2 3 5 6 4 4
Nebraska 3 3 3 3 2 2 1 2 9 10 7 5 3 3 3 3 3 2 6 6 23 25 22 15
Nevada 2 3 3 3 3 3 4 3 3 4 4 3 2 2 2 2 1 1 1 2 3 2 5 4
New Hampshire 1 1 1 1 3 3 3 1 12 10 11 9 1 1 1 1 0 9 8 7 10 17 16 10
New Jersey 11 12 10 11 5 5 7 4 51 50 50 45 2 2 1 2 12 11 10 8 57 63 68 52
New Mexico 2 2 2 2 7 6 4 3 7 8 9 8 1 1 1 1 16 18 13 11 28 28 34 22
New York 32 30 23 26 15 12 12 9 106 110 113 106 12 11 6 7 32 28 27 30 186 174 182 139
North Carolina 4 4 4 4 11 9 6 6 43 42 44 43 4 4 4 4 8 6 7 10 34 35 37 33
North Dakota 1 1 1 1 0 0 0 - 7 7 7 8 1 1 1 1 2 1 1 1 8 8 8 8
Ohio 15 13 9 6 10 9 8 7 82 79 84 69 5 5 4 4 26 25 14 21 185 180 166 123
Oklahoma 4 3 5 3 10 11 9 7 21 26 32 30 2 2 2 2 1 0 0 2 64 55 47 48
Oregon 3 3 2 2 1 1 1 - 13 12 15 14 3 3 2 3 11 13 17 14 58 65 84 65
Pennsylvania 13 13 11 9 24 25 18 15 103 104 112 91 9 9 8 8 22 18 22 21 148 146 126 101
Rhode Island 1 0 0 - 2 2 2 2 7 5 4 3 1 1 1 1 2 1 1 3 14 16 16 12
South Carolina 5 5 4 5 5 5 4 2 14 15 16 15 2 2 2 2 3 2 3 3 17 18 17 17
South Dakota 1 1 1 1 1 1 0 - 3 3 5 5 3 3 2 2 4 4 4 5 13 14 14 11
Tennessee 5 5 5 5 12 11 7 9 47 48 41 29 4 4 4 4 6 5 5 3 33 31 26 22
Texas 8 9 7 9 61 48 35 22 77 77 75 58 10 10 8 8 13 10 12 11 48 47 53 46
Utah 1 1 2 1 6 6 2 3 15 11 9 8 1 1 1 1 2 2 2 4 13 11 11 9
Vermont 1 1 1 1 1 1 1 1 5 5 3 4 1 1 1 1 5 5 4 3 10 10 10 10
Virginia 10 10 10 9 13 14 10 7 39 39 43 35 3 3 3 3 5 5 4 7 46 49 45 44
Washington 3 3 3 3 3 3 2 1 22 22 22 15 4 4 3 3 11 10 9 8 58 55 84 63
West Virginia 2 2 2 2 3 3 2 3 11 13 14 9 4 4 4 3 3 2 2 2 15 15 15 13
Wisconsin 8 7 9 3 8 9 4 4 45 40 42 39 3 3 3 3 16 16 15 14 73 66 205 79
Wyoming 1 1 1 1 1 1 1 1 4 4 4 2 2 2 2 2 5 5 5 3 16 15 16 16

Back to Mental Health 2002

 

Home  |  Contact Us  |  About Us  |  Awards  |  Accessibility  |  Privacy and Disclaimer Statement  |  Site Map
Go to Main Navigation United States Department of Health and Human Services Substance Abuse and Mental Health Services Administration SAMHSA's HHS logo National Mental Health Information Center - Center for Mental Health Services