SAMHSA's National Mental Health Information Center

This Web site is a component of the SAMHSA Health Information Network

  | | |      
Search
In This Section

Online Publications

Order Publications

National Library of Medicine

National Academies Press

Publications Homepage

Page Options
printer icon printer friendly page

e-mail icon e-mail this page

bookmark icon bookmark this page

shopping cart icon shopping cart

account icon  current or new account

This Web site is a component of the SAMHSA Health Information Network.


skip navigation

Section VI: National Mental Health Statistics

Table 7a. Number and percent distribution of full-time equivalent staff1 in State and county mental hospitals, by staff discipline: United States, selected years, 1972-1998
Staff discipline 1972 1976 1978 1986 1990 1992 1994 1998
  Number of FTE staff
All staff 223,886 219,006 205,289 182,466 175,566 171,745 148,415 116,387
    Patient care staff 138,307 141,127 131,187 119,073 114,198 110,874 99,145 81,766
Professional patient care staff 38,516 46,596 45,131 54,853 50,035 56,953 38,480 36,167
    Psychiatrists 4,389 4,333 3,712 3,762 3,849 4,457 3,442 2,902
Other physicians 2,440 2,047 1,809 1,917 1,962 2,126 1,467 1,209
Psychologists2 2,484 3,039 3,149 3,412 3,324 3,620 2,699 2,660
Social workers 5,324 5,948 5,924 6,238 7,013 7,378 5,276 4,185
Registered nurses 13,353 15,098 14,859 19,425 20,848 21,119 16,918 17,214
Other mental health professionals 5,890 10,551 10,492 8,033 8,955 11,527 5,450 4,332
Physical health professionals and assistants 4,636 5,580 5,186 12,066 4,084 6,726 3,228 3,666
Other mental health workers3 99,791 94,531 86,056 64,220 64,163 53,921 60,664 45,599
Administrative, clerical, and maintenance staff 85,579 77,879 74,102 63,393 61,368 60,871 49,270 34,621
  Percent distribution of FTE staff
All staff 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    Patient care staff 61.8 64.4 63.9 65.3 65.0 64.6 66.8 70.2
Professional patient care staff 17.2 21.3 22.0 30.1 28.5 33.2 25.9 31.1
    Psychiatrists 2.0 2.0 1.8 2.1 2.2 2.6 2.3 2.5
Other physicians 1.1 0.9 0.9 1.1 1.1 1.2 1.0 1.0
Psychologists2 1.1 1.4 1.5 1.9 1.9 2.1 1.8 2.3
Social workers 2.4 2.7 2.9 3.4 4.0 4.3 3.6 3.6
Registered nurses 6.0 6.9 7.2 10.6 11.9 12.3 11.4 14.8
Other mental health professionals 2.6 4.8 5.1 4.4 5.1 6.7 3.7 3.7
Physical health professionals and assistants 2.1 2.5 2.5 6.6 2.3 3.9 2.2 3.1
Other mental health workers3 44.6 43.2 41.9 35.2 36.5 31.4 40.9 39.2
Administrative, clerical, and maintenance staff 38.2 35.6 36.1 34.7 35.0 35.4 33.2 29.7
Sources: Published and unpublished inventory data from the Survey and Analysis Branch, Division of State and Community Systems Development, Center for Mental Health Services.
1 The computation of full-time equivalent staff is based on a 40-hour work week.
2 For 1972-78, this category included all psychologists with a B.A. degree and above; for 1986-94, it included only psychologists with an M.A. degree and above.
3 Workers in this category have less than a B.A. degree.

Back to Mental Health 2002

 

Home  |  Contact Us  |  About Us  |  Awards  |  Accessibility  |  Privacy and Disclaimer Statement  |  Site Map
Go to Main Navigation United States Department of Health and Human Services Substance Abuse and Mental Health Services Administration SAMHSA's HHS logo National Mental Health Information Center - Center for Mental Health Services