SAMHSA's National Mental Health Information Center

This Web site is a component of the SAMHSA Health Information Network

  | | |      
Search
In This Section

Online Publications

Order Publications

National Library of Medicine

National Academies Press

Publications Homepage

Page Options
printer icon printer friendly page

e-mail icon e-mail this page

bookmark icon bookmark this page

shopping cart icon shopping cart

account icon  current or new account

This Web site is a component of the SAMHSA Health Information Network.


skip navigation

Section VI: National Mental Health Statistics

Table 3. Estimated number of clinically active (CA) or clinically trained (CT) mental health personnel and rate per 100,000 civilian population, by discipline: United States and each region and State for specific year (Continued)
Region and State Psychiatry (2001)1 Psychology (2002)2 Social Work (2002)3 Psychiatric Nursing (2000) Counseling (2002)4 Marriage and Family Therapy (2002)5 Psychosocial Rehabilitation (1996) School Psychology (2003)6
# of CT Persons Rate per 100,000 # of CT Persons Rate per 100,000 # of CA Persons Rate per 100,000 # of CT Persons Rate per 100,000 # of CA Persons Rate per 100,000 # of CA Persons Rate per 100,000 # of CT Persons Rate per 100,000 # of CT Persons Rate per 100,000
United States 38,436 13.7 88,491 31.1 99,341 35.3 18,269 6.5 111,931 49.4 47,111 16.7 100,000 37.7 31,278 11.4
New England 3,749 26.9 7,425 53.0 11,233 80.7 3,043 21.8 7,545 50.3 1,763 12.7 12,200 91.2 2,448 18.0
Connecticut 940 27.6 1,317 38.5 2,471 72.6 1,285 39.2 642 19.9 3,000 91.7 789 24.0
Maine 224 17.6 448 34.8 947 74.3 1,342 107.1 82 6.4 1,000 80.5 249 19.8
Massachusetts 2,024 31.9 4,232 66.3 5,994 94.4 4,227 68.5 852 13.4 4,600 75.2 905 14.6
New Hampshire 197 15.9 527 41.9 621 50.3 267 22.2 65 5.2 1,900 162.1 252 20.6
Rhode Island 208 19.8 447 42.2 822 78.4 98 9.9 71 6.8 700 70.9 160 16.3
Vermont 156 25.6 454 74.1 378 62.1 325 54.8 31 5.1 1,000 169.8 93 15.1
Middle Atlantic 8,759 22.1 19,770 49.7 24,327 61.3 3,632 9.1 39,405 39.5 2,104 5.3 22,400 58.6 5,887 15.3
New Jersey 1,381 16.4 2,577 30.6 5,104 60.7 3,189 39.2 850 10.1 4,100 50.9 1,187 14.5
New York 5,358 28.2 12,068 63.5 14,962 78.9 15,801 86.8 608 3.2 7,700 42.5 3,450 19.0
Pennsylvania 2,020 16.4 5,125 41.7 4,261 34.7 10,415 70.9 646 5.2 10,600 8.2 1,250 10.2
East North Central 4,842 10.7 14,727 32.5 16,793 37.2 3,150 6.9 20,886 45.0 3,356 7.4 10,700 24.4 5,398 12.2
Illinois 1,496 12.0 5,298 42.4 5,005 40.3 1,546 12.7 446 3.6 3,100 26.1 1,821 15.1
Indiana 489 8.0 1,086 17.8 2,075 34.13 757 12.7 1,232 20.3 600 10.2 452 7.5
Michigan 1,119 11.3 4,010 40.1 5,297 53.3 6,163 62.5 968 9.7 3,000 30.7 850 8.9
Ohio 1,133 10.0 3,056 26.9 2,759 24.3 9,775 86.8 201 1.8 3,400 30.4 1,375 12.1
Wisconsin 605 11.3 1,277 23.6 1,657 30.89 2,645 50.4 509 14.9 600 11.6 900 16.9
West North Central 1,833 9.5 6,879 35.6 4,924 25.6 930 4.8 5,590 44.5 1,627 8.4 10,000 53.8 2,343 15.8
Iowa 192 6.6 671 23.0 757 25.8 374 13.0 213 7.2 1,700 59.6 450 33.4
Kansas 326 12.1 580 21.5 954 35.5 305 11.5 190 7.1 1,100 42.4 550 20.6
Minnesota 506 10.3 3,420 68.8 1,110 22.6 622 13.0 720 14.6 2,000 42.7 673 13.9
Missouri 538 9.6 1,600 28.4 1,511 27.0 1,527 27.9 294 5.3 3,400 62.9 240 8.5
Nebraska 155 9.1 309 18.4 331 19.3 1,817 109.1 80 4.7 500 30.2 280 16.4
North Dakota 66 10.3 159 25.1 113 17.6 388 61.2 15 2.3 500 78.0 58 8.8
South Dakota 50 6.6 140 18.6 148 19.6 558 76.1 115 15.2 800 108.4 92 11.8
South Atlantic 6,690 12.9 12,878 24.4 15,348 29.6 3,310 6.3 15,404 39.5 4,469 8.6 18,800 39.0 4,819 9.6
Delaware 94 12.0 303 38.1 271 34.6 630 8.4 20 2.6 200 27.3 102 13.3
District of Columbia 327 57.2 920 160.9 569 99.5 518 99.7 32 5.7 700 132.3 62 11.9
Florida 1,683 10.5 3,500 21.3 3,525 22.1 4,471 29.6 1,920 12.0 5,700 38.9 1,500 9.8
Georgia 825 10.1 1,660 19.8 1,521 18.6 1,764 22.7 574 7.0 1,000 13.4 660 8.4
Maryland 1,315 24.8 2,025 37.7 3,697 69.8 1,610 31.1 227 4.3 6,900 135.5 601 11.4
North Carolina 923 11.5 1,720 21.0 2,151 26.7 1,879 13.0 546 6.8 1,200 16.2 757 9.7
South Carolina 440 11.0 480 11.8 771 19.2 1,725 44.4 256 6.4 500 13.3 475 12.3
Virginia 942 13.3 1,759 24.4 2,476 35.0 1,975 28.7 872 12.3 2,500 37.1 532 7.6
West Virginia 141 7.8 511 28.4 367 20.3 1,400 77.5 22 1.2 100 5.5 130 7.1
East South Central 1,403 8.2 2,681 15.6 3,080 18.1 1,367 8.0 3,552 21.6 1,248 7.3 2,400 14.7 1,001 5.9
Alabama 315 7.1 609 13.6 657 14.8 1,380 31.6 235 5.3 600 13.9 173 3.9
Kentucky 396 9.8 639 15.7 891 22.0 665 16.8 400 9.9 1,000 25.6 330 8.3
Mississippi 174 6.1 328 11.4 403 14.2 588 21.2 377 13.3 200 7.3 73 2.6
Tennessee 518 9.1 1,105 19.3 1,129 19.8 920 16.8 236 4.1 600 11.2 425 7.5
West South Central 2,684 8.5 4,600 14.4 6,445 20.5 573 1.8 13,118 38.6 3,973 11.3 5,900 19.9 2,363 7.7
Arkansas 184 6.9 377 14.0 479 17.9 664 26.0 120 4.5 800 31.7 135 5.1
Louisiana 497 11.1 485 10.9 1,684 37.7 1,495 34.2 116 2.3 1,200 27.6 354 8.0
Oklahoma 236 6.8 499 14.4 643 18.6 1,587 47.3 535 15.5 300 9.0 225 6.8
Texas 1,767 8.5 3,239 15.2 3,639 17.5 9,373 46.8 3,200 15.3 3,600 18.5 1,649 8.2
Mountain 1,843 10.1 5,263 28.2 5,393 29.7 760 4.1 11,213 84.7 2,061 11.3 3,800 26.3 2,146 12.1
Arizona 493 9.6 1,378 26.0 1,265 24.7 1,834 38.4 336 6.5 1,700 67.4 593 12.4
Colorado 620 14.4 1,964 44.5 1,558 36.2 2,121 52.3 480 11.2 300 7.7 560 13.4
Idaho 76 5.9 243 18.4 364 28.1 887 70.8 43 33.3 0 0.0 143 10.6
Montana 85 9.4 184 20.3 299 33.1 1,916 217.0 14 1.6 200 22.8 195 20.5
Nevada 130 6.5 250 11.9 402 20.1 1,158 64.0 626 31.3 200 11.9 180 9.6
New Mexico 233 12.8 472 25.8 595 32.7 2,875 165.2 64 4.6 900 52.0 195 10.5
Utah 173 7.7 625 27.5 760 34.0 215 5.4 431 19.3 200 9.7 178 8.1
Wyoming 33 6.7 147 29.7 150 30.4 307 64.0 67 13.6 300 62.5 102 19.4
Pacific 6,633 14.7 14,268 31.1 11,798 26.2 1,503 3.3 5,217 31.6 26,512 58.9 13,800 32.2 4,873 11.5
Alaska 60 9.6 198 31.2 311 49.6 397 64.0 50 7.9 0 0.0 150 22.9
California 5,235 15.5 11,280 32.7 7,779 23.0 753 2.3 25,212 74.4 11,300 35.0 3,658 11.2
Hawaii 209 17.2 455 37.2 739 61.0 89 7.5 98 8.1 500 42.1 70 5.6
Oregon 419 12.2 945 27.2 1,227 35.9 1,179 35.5 271 7.9 1,000 30.8 245 7.2
Washington 710 12.0 1,390 23.2 1,742 29.6 2,800 48.6 881 14.9 1,000 17.8 750 12.8
1 For psychiatry, the numerator of the rate is based on clinically active psychiatrists in the private sector and does not include residents or fellows (see AMA, 2002), and the denominator is from the U.S. Bureau of the Census (2000).
2 Source: 2000 American Psychological Association Directory Survey, 2002 ASPPB Directory, and 2002 CAPP grant application counts. Compiled by APA Research Office. Numeration for rate is from later 2001 to early 2002; denominator is residential population of the United States as of July 1, 2001. Source: Table ST-2001EST-01-Time Series of State Population Estimates: April 1, 2000, to July 1, 2001, Population Division, U.S. Bureau of the Census. Release Date: December 27, 2001 (see www.census.gov/estimationprogram)
3 Based on National Association of Social Workers' membership data, Spring 2002 (MSW and DSW regular members).
4 Data from National Board for Certified Counselors 1998 State Counseling Board Survey; Comparison with similar States; number of National Certified Counselors; with growth rate taken from National Certified Counselor data. Data for the denominator of the rate are from U.S. Census 2001 projections.
5 Data for the numerator are based on 2000 American Association for Marriage and Family Therapy (AAMFT) Practice Research Network project funded by the Center for Substance Abuse Treatment. Data were collected from a random sample of AAMFT clinical members with an 82 percent response rate of eligible participants, as well as from the 2002 California Association for Marriage and Family Therapy (CAMFT) 2002 Member Practice and Demographic Survey, which was sent to a random sample of 3,900 of the 14,500 Clinical Members of CAMFT and had a 27 percent response rate; denomina tor is residential population of the United States as of April 1, 2000. Source: Table ST-2001EST-01-Time Series of State Population Estimates: April 1, 2000 to July 1, 2001, Population Division, U.S. Bureau of the Census. Release Date: December 27, 2001 (see www.census.gov/estimationprogram)
6 Numerators for rates from Thomas (2000); denominator is based on the residential population of the United States projected to July 1, 2000 (Campbell, 1996).

Back to Mental Health 2002

 

Home  |  Contact Us  |  About Us  |  Awards  |  Accessibility  |  Privacy and Disclaimer Statement  |  Site Map
Go to Main Navigation United States Department of Health and Human Services Substance Abuse and Mental Health Services Administration SAMHSA's HHS logo National Mental Health Information Center - Center for Mental Health Services