Table 1. Overview— Number and percent distribution of persons under care and admissions to inpatient, residential and less than 24-hour care programs, by type of mental health organization: United States, 1997
| Mental Health Organization | ||||||||
| Type of program | Total, all mental health programs | State/county mental hospitals | Private psychiatric hospitals | Non-Federal general hospitals | VA medical centers | Multi-service mental health organizations | RTCs for emotionally disturbed children | Free-standing outpatient clinics and partial care organizations |
| Estimated persons under care on May 1, 1997 | ||||||||
| Inpatient | ||||||||
| Number | 116,224 | 54,015 | 17,456 | 28,951 | 6,657 | * | NA | NA |
| Percent | 100.0 | 46.5 | 15.0 | 24.9 | 5.7 | * | NA | NA |
| Residential** | ||||||||
| Number | 82,916 | ** | ** | ** | ** | ** | 27,642 | NA |
| Percent | 100.0 | ** | ** | ** | ** | ** | 33.3 | NA |
| Less than 24-hour | ||||||||
| Number | 2,150,662 | 41,829 | 54,193 | 300,686 | 149,610 | 884,613 | 79,764 | 639,967 |
| Percent | 100.0 | 1.9 | 2.5 | 14.0 | 7.0 | 41.1 | 3.7 | 29.8 |
| Estimated admissions during 1997 | ||||||||
| Inpatient | ||||||||
| Number | 2,035,094 | 190,183 | 497,650 | 1,035,229 | 101,700 | 210,332 | NA | NA |
| Percent | 100.0 | 9.4 | 24.4 | 50.9 | 5.0 | 10.3 | NA | NA |
| Residential** | ||||||||
| Number | 171,407 | ** | ** | ** | ** | ** | 43,365 | NA |
| Percent | 100.0 | ** | ** | ** | ** | ** | 25.3 | NA |
| Less than 24-hour | ||||||||
| Number | 3,333,215 | 34,314 | 209,092 | 597,319 | 135,985 | 1,365,854 | 97,990 | 892,661 |
| Percent | 100.0 | 1.0 | 6.3 | 17.9 | 4.1 | 41.0 | 2.9 | 26.8 |
Source: 1997 Client/ Patient Sample Survey. Survey and Analysis Branch, Division of State and Community Systems Development, Center for Mental Health Services, Substance Abuse and Mental Health Services Administration, Department of Health and Human Services.
NA Not applicable
* Estimate is based on five or fewer sample cases or estimate has a relative standard error of 50% or higher. The estimate is not shown because it does not meet standards of relability.
** Residential care programs of State and county mental hospitals, private psychiatric hospitals, non-Federal general hospitals, VA medical centers, and multiservice mental health organizations are included in the total column, but are not detailed separately.
Note: Percentages may not add to 100% because of rounding.